Roberts # | Common Name | Scientific Name | Sheba's Breast Trail & Lidwala Lodge | Nests found in Lidwala gardens | Savanna Research Camp Mbuluzi Reserve |
---|---|---|---|---|---|
1 | Common Ostrich | Struthio camelus | |||
188 | Coqui Francolin | Peliperdix coqui | |||
189 | Crested Francolin | Dendroperdix sephaena | X | ||
192 | Red-winged Francolin | Scleroptila levaillantii | |||
191 | Shelley's Francolin | Scleroptila shelleyi | |||
196 | Natal Spurfowl | Pternistis natalensis | X | ||
198 | Red-necked Spurfowl | Pternistis afer | |||
199 | Swainson's Spurfowl | Pternistis swainsonii | |||
200 | Common Quail | Coturnix coturnix | |||
201 | Harlequin Quail | Coturnix delegorguei | |||
202 | Blue Quail | Coturnix adansonii | |||
204 | Crested Guineafowl | Guttera edouardi | |||
203 | Helmeted Guineafowl | Numida meleagris | X | ||
100 | Fulvous Duck | Dendrocygna bicolor | |||
99 | White-faced Duck | Dendrocygna viduata | |||
101 | White-backed Duck | Thalassornis leuconotus | |||
117 | Maccoa Duck | Oxyura maccoa | |||
102 | Egyptian Goose | Alopochen aegyptiaca | |||
116 | Spur-winged Goose | Plectropterus gambensis | |||
115 | Comb Duck | Sarkidiornis melanotos | |||
114 | African Pygmy-Goose | Nettapus auritus | |||
106 | Cape Teal | Anas capensis | |||
105 | African Black Duck | Anas sparsa | |||
104 | Yellow-billed Duck | Anas undulata | |||
112 | Cape Shoveler | Anas smithii | |||
108 | Red-billed Teal | Anas erythrorhyncha | |||
107 | Hottentot Teal | Anas hottentota | |||
113 | Southern Pochard | Netta erythrophthalma | |||
205 | Kurrichane Buttonquail | Turnix sylvaticus | |||
Black-rumped Buttonquail | Turnix nanus | ||||
475 | Scaly-throated Honeyguide | Indicator variegatus | |||
474 | Greater Honeyguide | Indicator indicator | X | ||
476 | Lesser Honeyguide | Indicator minor | |||
478 | Brown-backed Honeybird | Prodotiscus regulus | |||
489 | Red-throated Wryneck | Jynx ruficollis | |||
481 | Bennett's Woodpecker | Campethera bennettii | |||
483 | Golden-tailed Woodpecker | Campethera abingoni | X | ||
480 | Ground Woodpecker | Geocolaptes olivaceus | |||
486 | Cardinal Woodpecker | Dendropicos fuscescens | |||
487 | Bearded Woodpecker | Dendropicos namaquus | |||
488 | Olive Woodpecker | Dendropicos griseocephalus | X | ||
466 | White-eared Barbet | Stactolaema leucotis | |||
471 | Yellow-rumped Tinkerbird | Pogoniulus bilineatus | X | ||
470 | Yellow-fronted Tinkerbird | Pogoniulus chrysoconus | |||
469 | Red-fronted Tinkerbird | Pogoniulus pusillus | X | ||
465 | Acacia Pied Barbet | Tricholaema leucomelas | |||
464 | Black-collared Barbet | Lybius torquatus | X | ||
473 | Crested Barbet | Trachyphonus vaillantii | X | ||
458 | Red-billed Hornbill | Tockus erythrorhynchus | |||
459 | Southern Yellow-billed Hornbill | Tockus leucomelas | |||
460 | Crowned Hornbill | Tockus alboterminatus | |||
457 | African Grey Hornbill | Tockus nasutus | |||
455 | Trumpeter Hornbill | Bycanistes bucinator | |||
463 | Southern Ground-Hornbill | Bucorvus leadbeateri | |||
451 | African Hoopoe | Upupa africana | X | ||
452 | Green Wood-Hoopoe | Phoeniculus purpureus | |||
454 | Common Scimitarbill | Rhinopomastus cyanomelas | |||
427 | Narina Trogon | Apaloderma narina | X | ||
446 | European Roller | Coracias garrulus | |||
447 | Lilac-breasted Roller | Coracias caudatus | |||
449 | Purple Roller | Coracias naevius | |||
450 | Broad-billed Roller | Eurystomus glaucurus | |||
430 | Half-collared Kingfisher | Alcedo semitorquata | |||
431 | Malachite Kingfisher | Alcedo cristata | |||
432 | African Pygmy-Kingfisher | Ispidina picta | X | ||
436 | Grey-headed Kingfisher | Halcyon leucocephala | |||
433 | Woodland Kingfisher | Halcyon senegalensis | |||
435 | Brown-hooded Kingfisher | Halcyon albiventris | X | ||
437 | Striped Kingfisher | Halcyon chelicuti | |||
429 | Giant Kingfisher | Megaceryle maximus | |||
428 | Pied Kingfisher | Ceryle rudis | |||
443 | White-fronted Bee-eater | Merops bullockoides | X | ||
444 | Little Bee-eater | Merops pusillus | X | ||
445 | Swallow-tailed Bee-eater | Merops hirundineus | |||
440 | Blue-cheeked Bee-eater | Merops persicus | |||
438 | European Bee-eater | Merops apiaster | X | ||
441 | Southern Carmine Bee-eater | Merops nubicoides | |||
424 | Speckled Mousebird | Colius striatus | X | ||
426 | Red-faced Mousebird | Urocolius indicus | |||
382 | Jacobin Cuckoo | Clamator jacobinus | |||
381 | Levaillant's Cuckoo | Clamator levaillantii | |||
380 | Great Spotted Cuckoo | Clamator glandarius | |||
383 | Thick-billed Cuckoo | Pachycoccyx audeberti | |||
377 | Red-chested Cuckoo | Cuculus solitarius | X | ||
378 | Black Cuckoo | Cuculus clamosus | X | ||
374 | Common Cuckoo | Cuculus canorus | |||
375 | African Cuckoo | Cuculus gularis | |||
385 | Klaas's Cuckoo | Chrysococcyx klaas | X | ||
384 | African Emerald Cuckoo | Chrysococcyx cupreus | X | ||
386 | Diderick Cuckoo | Chrysococcyx caprius | X | ||
388 | Black Coucal | Centropus grillii | |||
391 | Burchell's Coucal | Centropus burchellii | X | ||
363 | Brown-headed Parrot | Poicephalus cryptoxanthus | |||
421 | African Palm-Swift | Cypsiurus parvus | X | ||
418 | Alpine Swift | Tachymarptis melba | |||
411 | Common Swift | Apus apus | |||
412 | African Black Swift | Apus barbatus | |||
417 | Little Swift | Apus affinis | X | ||
416 | Horus Swift | Apus horus | |||
415 | White-rumped Swift | Apus caffer | |||
Livingstone's Turaco | Tauraco livingstonii | ||||
370 | Knysna Turaco | Tauraco corythaix | |||
371 | Purple-crested Turaco | Gallirex porphyreolophus | X | N | |
373 | Grey Go-away-bird | Corythaixoides concolor | |||
392 | Barn Owl | Tyto alba | |||
393 | African Grass-Owl | Tyto capensis | |||
396 | African Scops-Owl | Otus senegalensis | |||
397 | Southern White-faced Scops-Owl | Ptilopsis granti | |||
400 | Cape Eagle-Owl | Bubo capensis | |||
401 | Spotted Eagle-Owl | Bubo africanus | |||
402 | Verreaux's Eagle-Owl | Bubo lacteus | |||
403 | Pel's Fishing-Owl | Scotopelia peli | |||
394 | African Wood-Owl | Strix woodfordii | X | ||
398 | Pearl-spotted Owlet | Glaucidium perlatum | |||
399 | African Barred Owlet | Glaucidium capense | |||
395 | Marsh Owl | Asio capensis | |||
405 | Fiery-necked Nightjar | Caprimulgus pectoralis | X | ||
408 | Freckled Nightjar | Caprimulgus tristigma | X | ||
409 | Square-tailed Nightjar | Caprimulgus fossii | |||
404 | European Nightjar | Caprimulgus europaeus | |||
410 | Pennant-winged Nightjar | Macrodipteryx vexillarius | |||
348 | Rock Dove | Columba livia | |||
349 | Speckled Pigeon | Columba guinea | X | ||
350 | African Olive-Pigeon | Columba arquatrix | |||
360 | Lemon Dove | Aplopelia larvata | |||
355 | Laughing Dove | Streptopelia senegalensis | |||
354 | Cape Turtle-Dove | Streptopelia capicola | X | ||
352 | Red-eyed Dove | Streptopelia semitorquata | X | ||
358 | Emerald-spotted Wood-Dove | Turtur chalcospilos | |||
359 | Tambourine Dove | Turtur tympanistria | X | ||
356 | Namaqua Dove | Oena capensis | |||
361 | African Green-Pigeon | Treron calvus | |||
230 | Kori Bustard | Ardeotis kori | |||
231 | Denham's Bustard | Neotis denhami | |||
237 | Red-crested Korhaan | Lophotis ruficrista | |||
233 | White-bellied Korhaan | Eupodotis senegalensis | |||
238 | Black-bellied Bustard | Lissotis melanogaster | |||
209 | Grey Crowned Crane | Balearica regulorum | |||
208 | Blue Crane | Anthropoides paradiseus | |||
207 | Wattled Crane | Bugeranus carunculatus | |||
229 | African Finfoot | Podica senegalensis | |||
218 | Buff-spotted Flufftail | Sarothrura elegans | X | ||
217 | Red-chested Flufftail | Sarothrura rufa | |||
221 | Striped Flufftail | Sarothrura affinis | |||
210 | African Rail | Rallus caerulescens | |||
212 | African Crake | Crecopsis egregia | |||
211 | Corn Crake | Crex crex | |||
213 | Black Crake | Amaurornis flavirostris | |||
215 | Baillon's Crake | Porzana pusilla | |||
223 | African Purple Swamphen | Porphyrio madagascariensis | |||
224 | Allen's Gallinule | Porphyrio alleni | |||
226 | Common Moorhen | Gallinula chloropus | |||
227 | Lesser Moorhen | Gallinula angulata | |||
228 | Red-knobbed Coot | Fulica cristata | |||
286 | African Snipe | Gallinago nigripennis | |||
269 | Marsh Sandpiper | Tringa stagnatilis | |||
270 | Common Greenshank | Tringa nebularia | |||
265 | Green Sandpiper | Tringa ochropus | |||
266 | Wood Sandpiper | Tringa glareola | |||
263 | Terek Sandpiper | Xenus cinereus | |||
264 | Common Sandpiper | Actitis hypoleucos | |||
262 | Ruddy Turnstone | Arenaria interpres | |||
281 | Sanderling | Calidris alba | |||
274 | Little Stint | Calidris minuta | |||
272 | Curlew Sandpiper | Calidris ferruginea | |||
284 | Ruff | Philomachus pugnax | |||
242 | Greater Painted-snipe | Rostratula benghalensis | |||
240 | African Jacana | Actophilornis africanus | |||
241 | Lesser Jacana | Microparra capensis | |||
298 | Water Thick-knee | Burhinus vermiculatus | |||
297 | Spotted Thick-knee | Burhinus capensis | |||
295 | Black-winged Stilt | Himantopus himantopus | |||
294 | Pied Avocet | Recurvirostra avosetta | |||
254 | Grey Plover | Pluvialis squatarola | |||
245 | Common Ringed Plover | Charadrius hiaticula | |||
248 | Kittlitz's Plover | Charadrius pecuarius | |||
249 | Three-banded Plover | Charadrius tricollaris | |||
246 | White-fronted Plover | Charadrius marginatus | |||
252 | Caspian Plover | Charadrius asiaticus | |||
258 | Blacksmith Lapwing | Vanellus armatus | |||
260 | African Wattled Lapwing | Vanellus senegallus | |||
256 | Senegal Lapwing | Vanellus lugubris | |||
257 | Black-winged Lapwing | Vanellus melanopterus | |||
255 | Crowned Lapwing | Vanellus coronatus | |||
303 | Bronze-winged Courser | Rhinoptilus chalcopterus | |||
300 | Temminck's Courser | Cursorius temminckii | |||
304 | Collared Pratincole | Glareola pratincola | |||
315 | Grey-headed Gull | Larus cirrocephalus | |||
322 | Caspian Tern | Sterna caspia | |||
332 | Sooty Tern | Sterna fuscata | |||
338 | Whiskered Tern | Chlidonias hybrida | |||
339 | White-winged Tern | Chlidonias leucopterus | |||
170 | Osprey | Pandion haliaetus | |||
128 | African Cuckoo Hawk | Aviceda cuculoides | |||
130 | European Honey-Buzzard | Pernis apivorus | |||
127 | Black-shouldered Kite | Elanus caeruleus | X | ||
126 | Black Kite | Milvus migrans | |||
148 | African Fish-Eagle | Haliaeetus vocifer | X | ||
121 | Hooded Vulture | Necrosyrtes monachus | |||
123 | White-backed Vulture | Gyps africanus | |||
122 | Cape Vulture | Gyps coprotheres | |||
124 | Lappet-faced Vulture | Aegypius tracheliotus | |||
125 | White-headed Vulture | Aegypius occipitalis | |||
143 | Black-chested Snake-Eagle | Circaetus pectoralis | |||
142 | Brown Snake-Eagle | Circaetus cinereus | |||
146 | Bateleur | Terathopius ecaudatus | |||
165 | African Marsh-Harrier | Circus ranivorus | |||
168 | Black Harrier | Circus maurus | |||
166 | Montagu's Harrier | Circus pygargus | |||
169 | African Harrier-Hawk | Polyboroides typus | X | ||
154 | Lizard Buzzard | Kaupifalco monogrammicus | |||
163 | Dark Chanting Goshawk | Melierax metabates | |||
161 | Gabar Goshawk | Melierax gabar | |||
160 | African Goshawk | Accipiter tachiro | X | ||
159 | Shikra | Accipiter badius | |||
157 | Little Sparrowhawk | Accipiter minullus | |||
156 | Ovambo Sparrowhawk | Accipiter ovampensis | |||
155 | Rufous-chested Sparrowhawk | Accipiter rufiventris | |||
158 | Black Sparrowhawk | Accipiter melanoleucus | |||
149 | Steppe Buzzard | Buteo vulpinus | |||
150 | Forest Buzzard | Buteo trizonatus | |||
152 | Jackal Buzzard | Buteo rufofuscus | X | ||
133 | Steppe Eagle | Aquila nipalensis | |||
132 | Tawny Eagle | Aquila rapax | |||
134 | Lesser Spotted Eagle | Aquila pomarina | |||
131 | Verreauxs' Eagle | Aquila verreauxii | X | ||
137 | African Hawk-Eagle | Aquila spilogaster | |||
138 | Ayres's Hawk-Eagle | Aquila ayresii | |||
136 | Booted Eagle | Aquila pennatus | |||
135 | Wahlberg's Eagle | Aquila wahlbergi | X | ||
140 | Martial Eagle | Polemaetus bellicosus | |||
139 | Long-crested Eagle | Lophaetus occipitalis | X | ||
141 | African Crowned Eagle | Stephanoaetus coronatus | X | ||
118 | Secretarybird | Sagittarius serpentarius | |||
183 | Lesser Kestrel | Falco naumanni | |||
181 | Rock Kestrel | Falco rupicolus | |||
179 | Red-footed Falcon | Falco vespertinus | |||
180 | Amur Falcon | Falco amurensis | |||
173 | Eurasian Hobby | Falco subbuteo | |||
172 | Lanner Falcon | Falco biarmicus | X | ||
171 | Peregrine Falcon | Falco peregrinus | |||
8 | Little Grebe | Tachybaptus ruficollis | |||
6 | Great Crested Grebe | Podiceps cristatus | |||
7 | Black-necked Grebe | Podiceps nigricollis | |||
60 | African Darter | Anhinga rufa | |||
58 | Reed Cormorant | Phalacrocorax africanus | |||
55 | White-breasted Cormorant | Phalacrocorax lucidus | |||
69 | Black Heron | Egretta ardesiaca | |||
67 | Little Egret | Egretta garzetta | |||
68 | Yellow-billed Egret | Egretta intermedia | |||
66 | Great Egret | Egretta alba | |||
62 | Grey Heron | Ardea cinerea | |||
63 | Black-headed Heron | Ardea melanocephala | |||
64 | Goliath Heron | Ardea goliath | |||
65 | Purple Heron | Ardea purpurea | |||
71 | Cattle Egret | Bubulcus ibis | X | ||
72 | Squacco Heron | Ardeola ralloides | |||
75 | Rufous-bellied Heron | Ardeola rufiventris | |||
74 | Green-backed Heron | Butorides striata | |||
76 | Black-crowned Night-Heron | Nycticorax nycticorax | |||
77 | White-backed Night-Heron | Gorsachius leuconotus | |||
78 | Little Bittern | Ixobrychus minutus | |||
79 | Dwarf Bittern | Ixobrychus sturmii | |||
81 | Hamerkop | Scopus umbretta | |||
96 | Greater Flamingo | Phoenicopterus ruber | |||
97 | Lesser Flamingo | Phoenicopterus minor | |||
93 | Glossy Ibis | Plegadis falcinellus | |||
94 | Hadeda Ibis | Bostrychia hagedash | X | N | |
92 | Southern Bald Ibis | Geronticus calvus | |||
91 | African Sacred Ibis | Threskiornis aethiopicus | |||
95 | African Spoonbill | Platalea alba | |||
49 | Great White Pelican | Pelecanus onocrotalus | |||
50 | Pink-backed Pelican | Pelecanus rufescens | |||
90 | Yellow-billed Stork | Mycteria ibis | |||
87 | African Openbill | Anastomus lamelligerus | |||
84 | Black Stork | Ciconia nigra | |||
85 | Abdim's Stork | Ciconia abdimii | |||
86 | Woolly-necked Stork | Ciconia episcopus | |||
83 | White Stork | Ciconia ciconia | |||
88 | Saddle-billed Stork | Ephippiorhynchus senegalensis | |||
89 | Marabou Stork | Leptoptilos crumeniferus | |||
490 | African Broadbill | Smithornis capensis | |||
543 | Eurasian Golden Oriole | Oriolus oriolus | |||
545 | Black-headed Oriole | Oriolus larvatus | X | ||
542 | Square-tailed Drongo | Dicrurus ludwigii | X | ||
541 | Fork-tailed Drongo | Dicrurus adsimilis | X | N | |
708 | Blue-mantled Crested-Flycatcher | Trochocercus cyanomelas | X | ||
710 | African Paradise-Flycatcher | Terpsiphone viridis | X | N | |
741 | Brubru | Nilaus afer | |||
740 | Black-backed Puffback | Dryoscopus cubla | X | ||
744 | Black-crowned Tchagra | Tchagra senegalus | X | ||
743 | Brown-crowned Tchagra | Tchagra australis | |||
742 | Southern Tchagra | Tchagra tchagra | |||
736 | Southern Boubou | Laniarius ferrugineus | X | ||
746 | Bokmakierie | Telophorus zeylonus | |||
748 | Orange-breasted Bush-Shrike | Telophorus sulfureopectus | |||
750 | Olive Bush-Shrike | Telophorus olivaceus | |||
747 | Gorgeous Bush-Shrike | Telophorus viridis | X | ||
751 | Grey-headed Bush-Shrike | Malaconotus blanchoti | |||
753 | White-crested Helmet-Shrike | Prionops plumatus | X | ||
754 | Retz's Helmet-Shrike | Prionops retzii | |||
700 | Cape Batis | Batis capensis | X | ||
701 | Chinspot Batis | Batis molitor | X | ||
705 | Black-throated Wattle-eye | Platysteira peltata | |||
547 | Cape Crow | Corvus capensis | X | ||
548 | Pied Crow | Corvus albus | X | ||
550 | White-necked Raven | Corvus albicollis | X | ||
733 | Red-backed Shrike | Lanius collurio | |||
731 | Lesser Grey Shrike | Lanius minor | |||
732 | Common Fiscal | Lanius collaris | |||
735 | Magpie Shrike | Corvinella melanoleuca | |||
539 | White-breasted Cuckooshrike | Coracina pectoralis | |||
540 | Grey Cuckooshrike | Coracina caesia | |||
538 | Black Cuckooshrike | Campephaga flava | |||
558 | Grey Penduline-Tit | Anthoscopus caroli | |||
554 | Southern Black Tit | Parus niger | X | ||
532 | Sand Martin | Riparia riparia | |||
533 | Brown-throated Martin | Riparia paludicola | |||
534 | Banded Martin | Riparia cincta | |||
531 | Grey-rumped Swallow | Pseudhirundo griseopyga | |||
518 | Barn Swallow | Hirundo rustica | |||
520 | White-throated Swallow | Hirundo albigularis | |||
522 | Wire-tailed Swallow | Hirundo smithii | |||
521 | Blue Swallow | Hirundo atrocaerulea | |||
526 | Greater Striped Swallow | Hirundo cucullata | |||
527 | Lesser Striped Swallow | Hirundo abyssinica | X | ||
524 | Red-breasted Swallow | Hirundo semirufa | |||
529 | Rock Martin | Hirundo fuligula | |||
530 | Common House-Martin | Delichon urbicum | |||
536 | Black Saw-wing | Psalidoprocne holomelaena | X | ||
568 | Dark-capped Bulbul | Pycnonotus tricolor | X | ||
572 | Sombre Greenbul | Andropadus importunus | X | ||
574 | Yellow-bellied Greenbul | Chlorocichla flaviventris | |||
569 | Terrestrial Brownbul | Phyllastrephus terrestris | |||
570 | Yellow-streaked Greenbul | Phyllastrephus flavostriatus | |||
575 | Eastern Nicator | Nicator gularis | |||
706 | Fairy Flycatcher | Stenostira scita | |||
661 | Cape Grassbird | Sphenoeacus afer | X | ||
651 | Long-billed Crombec | Sylvietta rufescens | |||
653 | Yellow-bellied Eremomela | Eremomela icteropygialis | |||
655 | Green-capped Eremomela | Eremomela scotops | |||
656 | Burnt-necked Eremomela | Eremomela usticollis | |||
642 | Broad-tailed Warbler | Schoenicola brevirostris | |||
638 | Little Rush-Warbler | Bradypterus baboecala | |||
634 | Sedge Warbler | Acrocephalus schoenobaenus | |||
631 | African Reed-Warbler | Acrocephalus baeticatus | |||
633 | Marsh Warbler | Acrocephalus palustris | |||
628 | Great Reed-Warbler | Acrocephalus arundinaceus | |||
635 | Lesser Swamp-Warbler | Acrocephalus gracilirostris | |||
625 | Icterine Warbler | Hippolais icterina | |||
637 | Dark-capped Yellow Warbler | Chloropeta natalensis | |||
644 | Yellow-throated Woodland-Warbler | Phylloscopus ruficapilla | |||
643 | Willow Warbler | Phylloscopus trochilus | |||
560 | Arrow-marked Babbler | Turdoides jardineii | |||
565 | Bush Blackcap | Lioptilus nigricapillus | X | ||
621 | Chestnut-vented Tit-Babbler | Parisoma subcaeruleum | |||
619 | Garden Warbler | Sylvia borin | |||
620 | Common Whitethroat | Sylvia communis | |||
796 | Cape White-eye | Zosterops virens | X | ||
674 | Red-faced Cisticola | Cisticola erythrops | |||
679 | Lazy Cisticola | Cisticola aberrans | |||
672 | Rattling Cisticola | Cisticola chiniana | X | ||
670 | Wailing Cisticola | Cisticola lais | |||
677 | Levaillant's Cisticola | Cisticola tinniens | |||
678 | Croaking Cisticola | Cisticola natalensis | |||
681 | Neddicky | Cisticola fulvicapilla | |||
664 | Zitting Cisticola | Cisticola juncidis | |||
665 | Desert Cisticola | Cisticola aridulus | |||
666 | Cloud Cisticola | Cisticola textrix | |||
667 | Wing-snapping Cisticola | Cisticola ayresii | |||
683 | Tawny-flanked Prinia | Prinia subflava | X | ||
Drakensberg Prinia | Prinia hypoxantha | ||||
645 | Bar-throated Apalis | Apalis thoracica | X | ||
648 | Yellow-breasted Apalis | Apalis flavida | |||
649 | Rudd's Apalis | Apalis ruddi | |||
657 | Green-backed Camaroptera | Camaroptera brachyura | X | ||
659 | Stierling's Wren-Warbler | Calamonastes stierlingi | |||
494 | Rufous-naped Lark | Mirafra africana | |||
496 | Flappet Lark | Mirafra rufocinnamomea | |||
498 | Sabota Lark | Calendulauda sabota | |||
505 | Dusky Lark | Pinarocorys nigricans | |||
Eastern Long-billed Lark | Certhilauda semitorquata | ||||
515 | Chestnut-backed Sparrowlark | Eremopterix leucotis | |||
507 | Red-capped Lark | Calandrella cinerea | |||
581 | Cape Rock-Thrush | Monticola rupestris | X | ||
582 | Sentinel Rock-Thrush | Monticola explorator | |||
579 | Orange Ground-Thrush | Zoothera gurneyi | |||
580 | Groundscraper Thrush | Psophocichla litsitsirupa | X | ||
576 | Kurrichane Thrush | Turdus libonyanus | X | ||
577 | Olive Thrush | Turdus olivaceus | |||
696 | Pale Flycatcher | Bradornis pallidus | |||
694 | Southern Black Flycatcher | Melaenornis pammelaina | X | ||
698 | Fiscal Flycatcher | Sigelus silens | |||
689 | Spotted Flycatcher | Muscicapa striata | |||
690 | African Dusky Flycatcher | Muscicapa adusta | X | ||
691 | Ashy Flycatcher | Muscicapa caerulescens | X | ||
693 | Grey Tit-Flycatcher | Myioparus plumbeus | |||
606 | White-starred Robin | Pogonocichla stellata | |||
601 | Cape Robin-Chat | Cossypha caffra | X | ||
602 | White-throated Robin-Chat | Cossypha humeralis | |||
599 | White-browed Robin-Chat | Cossypha heuglini | X | ||
600 | Red-capped Robin-Chat | Cossypha natalensis | X | ||
598 | Chorister Robin-Chat | Cossypha dichroa | X | ||
617 | Bearded Scrub-Robin | Cercotrichas quadrivirgata | |||
616 | Brown Scrub-Robin | Cercotrichas signata | |||
613 | White-browed Scrub-Robin | Cercotrichas leucophrys | X | ||
596 | African Stonechat | Saxicola torquatus | |||
588 | Buff-streaked Chat | Oenanthe bifasciata | X | ||
586 | Mountain Wheatear | Oenanthe monticola | |||
587 | Capped Wheatear | Oenanthe pileata | |||
589 | Familiar Chat | Cercomela familiaris | |||
595 | Ant-eating Chat | Myrmecocichla formicivora | |||
593 | Mocking Cliff-Chat | Thamnolaea cinnamomeiventris | |||
769 | Red-winged Starling | Onychognathus morio | X | ||
768 | Black-bellied Starling | Lamprotornis corruscus | |||
764 | Cape Glossy Starling | Lamprotornis nitens | |||
762 | Burchell's Starling | Lamprotornis australis | |||
761 | Violet-backed Starling | Cinnyricinclus leucogaster | X | ||
759 | Pied Starling | Spreo bicolor | |||
760 | Wattled Starling | Creatophora cinerea | |||
758 | Common Myna | Acridotheres tristis | |||
771 | Yellow-billed Oxpecker | Buphagus africanus | |||
772 | Red-billed Oxpecker | Buphagus erythrorhynchus | |||
790 | Olive Sunbird | Cyanomitra olivacea | |||
789 | Grey Sunbird | Cyanomitra veroxii | |||
792 | Amethyst Sunbird | Chalcomitra amethystina | X | ||
791 | Scarlet-chested Sunbird | Chalcomitra senegalensis | |||
775 | Malachite Sunbird | Nectarinia famosa | X | ||
793 | Collared Sunbird | Hedydipna collaris | X | N | |
783 | Southern Double-collared Sunbird | Cinnyris chalybeus | X | ||
785 | Greater Double-collared Sunbird | Cinnyris afer | |||
787 | White-bellied Sunbird | Cinnyris talatala | X | ||
779 | Marico Sunbird | Cinnyris mariquensis | |||
780 | Purple-banded Sunbird | Cinnyris bifasciatus | |||
774 | Gurney's Sugarbird | Promerops gurneyi | |||
798 | Red-billed Buffalo-Weaver | Bubalornis niger | |||
815 | Lesser Masked-Weaver | Ploceus intermedius | |||
810 | Spectacled Weaver | Ploceus ocularis | X | ||
813 | Cape Weaver | Ploceus capensis | |||
817 | Yellow Weaver | Ploceus subaureus | |||
816 | Golden Weaver | Ploceus xanthops | |||
818 | Southern Brown-throated Weaver | Ploceus xanthopterus | |||
814 | Southern Masked-Weaver | Ploceus velatus | |||
811 | Village Weaver | Ploceus cucullatus | |||
808 | Dark-backed Weaver | Ploceus bicolor | |||
819 | Red-headed Weaver | Anaplectes melanotis | |||
821 | Red-billed Quelea | Quelea quelea | |||
826 | Yellow-crowned Bishop | Euplectes afer | |||
824 | Southern Red Bishop | Euplectes orix | |||
827 | Yellow Bishop | Euplectes capensis | |||
828 | Fan-tailed Widowbird | Euplectes axillaris | |||
829 | White-winged Widowbird | Euplectes albonotatus | |||
831 | Red-collared Widowbird | Euplectes ardens | |||
832 | Long-tailed Widowbird | Euplectes progne | X | ||
807 | Thick-billed Weaver | Amblyospiza albifrons | |||
854 | Orange-breasted Waxbill | Sporaeginthus subflavus | |||
852 | African Quailfinch | Ortygospiza atricollis | |||
850 | Swee Waxbill | Coccopygia melanotis | X | ||
835 | Green Twinspot | Mandingoa nitidula | |||
848 | Grey Waxbill | Estrilda perreini | |||
846 | Common Waxbill | Estrilda astrild | X | ||
844 | Blue Waxbill | Uraeginthus angolensis | |||
838 | Pink-throated Twinspot | Hypargos margaritatus | |||
834 | Green-winged Pytilia | Pytilia melba | |||
842 | Red-billed Firefinch | Lagonosticta senegala | |||
840 | African Firefinch | Lagonosticta rubricata | X | ||
841 | Jameson's Firefinch | Lagonosticta rhodopareia | |||
857 | Bronze Mannikin | Spermestes cucullatus | X | N | |
858 | Red-backed Mannikin | Spermestes bicolor | |||
860 | Pin-tailed Whydah | Vidua macroura | X | ||
862 | Long-tailed Paradise-Whydah | Vidua paradisaea | |||
867 | Village Indigobird | Vidua chalybeata | |||
864 | Dusky Indigobird | Vidua funerea | X | ||
820 | Cuckoo Finch | Anomalospiza imberbis | |||
801 | House Sparrow | Passer domesticus | X | ||
803 | Cape Sparrow | Passer melanurus | |||
804 | Southern Grey-headed Sparrow | Passer diffusus | X | ||
805 | Yellow-throated Petronia | Petronia superciliaris | |||
711 | African Pied Wagtail | Motacilla aguimp | X | ||
713 | Cape Wagtail | Motacilla capensis | X | ||
714 | Yellow Wagtail | Motacilla flava | |||
712 | Mountain Wagtail | Motacilla clara | |||
728 | Yellow-throated Longclaw | Macronyx croceus | |||
727 | Cape Longclaw | Macronyx capensis | |||
720 | Striped Pipit | Anthus lineiventris | X | ||
716 | African Pipit | Anthus cinnamomeus | |||
718 | Plain-backed Pipit | Anthus leucophrys | |||
719 | Buffy Pipit | Anthus vaalensis | |||
717 | Long-billed Pipit | Anthus similis | |||
724 | Short-tailed Pipit | Anthus brachyurus | |||
723 | Bushveld Pipit | Anthus caffer | |||
872 | Cape Canary | Serinus canicollis | |||
869 | Yellow-fronted Canary | Crithagra mozambicus | X | ||
873 | Forest Canary | Crithagra scotops | |||
877 | Brimstone Canary | Crithagra sulphuratus | |||
881 | Streaky-headed Seedeater | Crithagra gularis | |||
887 | Lark-like Bunting | Emberiza impetuani | |||
886 | Cinnamon-breasted Bunting | Emberiza tahapisi | |||
885 | Cape Bunting | Emberiza capensis | |||
884 | Golden-breasted Bunting | Emberiza flaviventris | X | ||
Lidwala Lodge © 2025.
Proudly powered by Plusto Websites.